<?xml version="1.0" encoding="UTF-8" ?>
<events>
<event>
  	<title>
  		<![CDATA[ Presentation "Embedded Value 2006" ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>31.05.2007</datefrom>
		<dateto>31.05.2007</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ Presentation "Embedded Value and Profit Improvement Programme 2010" ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>07.11.2006</datefrom>
		<dateto>07.11.2006</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ Publication of Preliminary Figures 2006 ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>22.01.2007</datefrom>
		<dateto>22.01.2007</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ 3rd Quarterly Report 2006 ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>30.11.2006</datefrom>
		<dateto>30.11.2006</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ Publication of 2006 Group Annual Report ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>26.04.2007</datefrom>
		<dateto>26.04.2007</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ Press Conference Financial Year 2006 ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>26.04.2007</datefrom>
		<dateto>26.04.2007</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ Annual General Meeting ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>21.05.2007</datefrom>
		<dateto>21.05.2007</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ 1st Quarterly Report 2007 ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>31.05.2007</datefrom>
		<dateto>31.05.2007</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ Ex Dividend Day ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>04.06.2007</datefrom>
		<dateto>04.06.2007</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ Dividend Payment Day ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>04.06.2007</datefrom>
		<dateto>04.06.2007</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ 2nd Quarterly Report 2007 ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>31.08.2007</datefrom>
		<dateto>31.08.2007</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ 3rd Quarterly Report 2007 ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>28.11.2007</datefrom>
		<dateto>28.11.2007</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ 3rd Quarterly Report 2008, Conference Call ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>27.11.2008</datefrom>
		<dateto>27.11.2008</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ Preliminary Figures 2008 ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>19.01.2009</datefrom>
		<dateto>25.01.2009</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ Group Report 2008, Press Conference, Conference Call ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>30.04.2009</datefrom>
		<dateto>30.04.2009</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ Annual General Meeting ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>25.05.2009</datefrom>
		<dateto>25.05.2009</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ 1st Quarter Report 2009, Conference Call ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>29.05.2009</datefrom>
		<dateto>29.05.2009</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ Ex Dividend Day, Dividend Payment Day ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>08.06.2009</datefrom>
		<dateto>08.06.2009</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ Half-Year Financial Report 2009, Conference Call ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>28.08.2009</datefrom>
		<dateto>28.08.2009</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ 1st to 3rd Quarter Report 2009, Conference Call ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>27.11.2009</datefrom>
		<dateto>27.11.2009</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ Group Report 2009, Press Conference, Conference Call ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>29.04.2010</datefrom>
		<dateto>29.04.2010</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ 1st Quarter Report 2010, Conference Call ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>28.05.2010</datefrom>
		<dateto>28.05.2010</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ Annual General Meeting ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>31.05.2010</datefrom>
		<dateto>31.05.2010</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ Ex Dividend Day, Dividend Payment Day ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>14.06.2010</datefrom>
		<dateto>14.06.2010</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ Half-Year Financial Report 2010 ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>26.08.2010</datefrom>
		<dateto>26.08.2010</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ 1st to 3rd Quarter Report 2010, Conference Call ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>26.11.2010</datefrom>
		<dateto>26.11.2010</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ Preliminary Figures 2010 ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>28.01.2011</datefrom>
		<dateto>28.01.2011</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ Group Report 2010 ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>29.04.2011</datefrom>
		<dateto>29.04.2011</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ 1st Quarter Report 2011 ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>25.05.2011</datefrom>
		<dateto>25.05.2011</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ Annual General Meeting ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>30.05.2011</datefrom>
		<dateto>30.05.2011</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ Ex Dividend Day, Dividend Payment Day ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>13.06.2011</datefrom>
		<dateto>13.06.2011</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ Half-Year Financial Report 2011 ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>29.08.2011</datefrom>
		<dateto>29.08.2011</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ 1st to 3rd Quarter Report 2011 ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>24.11.2011</datefrom>
		<dateto>24.11.2011</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ Preliminary Figures 2011 ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>03.02.2012</datefrom>
		<dateto>03.02.2012</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ Group Report 2011 ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>27.04.2012</datefrom>
		<dateto>27.04.2012</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ 1st Quarter Report 2012, Embedded Value ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>25.05.2012</datefrom>
		<dateto>25.05.2012</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ Annual General Meeting ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>29.05.2012</datefrom>
		<dateto>29.05.2012</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ Ex Dividend Day, Dividend Payment Day ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>11.06.2012</datefrom>
		<dateto>11.06.2012</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ Half-Year Financial Report 2012 ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>29.08.2012</datefrom>
		<dateto>29.08.2012</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event><event>
  	<title>
  		<![CDATA[ 1st to 3rd Quarter Report 2012 ]]>
  	</title>    
    <summary>
      <![CDATA[  ]]>
    </summary>        
    <category>IR Agenda</category>
		<datefrom>28.11.2012</datefrom>
		<dateto>28.11.2012</dateto>		
		<imagefile>
		</imagefile>
		<land>Vienna</land>
		<linkid compid="">Weitere Informationen zur Veranstaltung</linkid>
		<locationid compid=""><![CDATA[ Weitere Informationen zum Veranstaltungsort:  ]]></locationid>
		<ld_id>0</ld_id>
  </event>
</events>
