Investor Relations
IR News
UNIQA Shares
Share Chart
Shareholder Structure
Research Coverage
Share Figures
IR Glossary
Corporate Governance
Rating
Financial Reports
IR Service
IR Agenda
IR Contact
Downloads
Share Figures UNIQA Versicherungen AG

 
2007
2006
2005
2004
2003
           
UNIQA share price as at 31.12. 20.95 25.09 23.40 10.60 7.97
High 28.10 29.86 23.65 11.00 8.15
Low 20.36 22.35 10.60 7.58 7.25
Ø Daily trading volume (€ mill.) 3.4 4.7 3.1 0.2 0.6
Market capitalisation as at 31.12. (€ mill.) 2,509 3,005 2,802 1,269 954
Earnings per share 2.07 1.27 0.94 0.74 0.42
Dividend per share 0.50 0.35 0.26 0.22 0.20
  HOME | SITEMAP | CONTACT | IMPRINT | NEWSLETTER |
LEGAL INFORMATION
SEARCH   
©  2008  BY UNIQA GROUP AUSTRIA