Investor Relations
IR News
UNIQA Shares
Share Chart
Shareholder Structure
Share Figures
IR Glossary
Corporate Governance
Rating
Financial Reports
IR Service
IR Agenda
IR Contact
Downloads
Share Figures UNIQA Versicherungen AG

 
2010
2009
2008
2007
2006
           
UNIQA share price as at 31.12. 14.70 12.97 18.06 20.95 25.09
High 15.34 18.86 21.46 28.10 29.86
Low 10.68 12.21 13.50 20.36 22.35
Ø Daily trading volume (€ mill.) 0.5 0.5 1.0 3.4 4.7
Market capitalisation as at 31.12. (€ mill.) 2,102 1,855 2,378 2,509 3,005
Earnings per share 0.33 0.19 0.44 2.07 1.27
Dividend per share 0.40 0.40 0.40 0.50 0.35
  HOME | SITEMAP | CONTACT | IMPRINT | NEWSLETTER |
LEGAL INFORMATION
SEARCH   
©  2012  BY UNIQA GROUP AUSTRIA