Share figures
Here you will find an overview of the most important share figures of the last five years.
Figures for UNIQA shares in € million | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Price of UNIQA shares as at 31 December | 7.83 | 7.46 | 7.00 | 8.07 | 6.40 |
High | 8.31 | 8.31 | 8.48 | 8.40 | 9.95 |
Low | 7.08 | 7.05 | 5.99 | 6.30 | 4.78 |
Average daily trading volume (in € million) | 2.2 | 3.4 | 3.8 | 3.5 | 4.3 |
Market capitalisation as at 31 December (in € million) | 2,403.5 | 2,290.0 | 2,148.8 | 2,477.2 | 1,964.6 |
Earnings per share | 1.13 | 0.99 | 0.83 | 1.03 | 0.06 |
Dividend per share | 0.60* | 0.57 | 0.55 | 0.55 | 0.18 |
* Proposal to the Annual General Meeting