Key figures
Here you will find the key figures of UNIQA Group at a glance.
Consolidated key figures in € million | 2025 | 2024 | Change | ||
|---|---|---|---|---|---|
Premiums |
| ||||
Premiums written1) | 8,354.7 | 7,719.9 | +8.2% | ||
of which property and casualty insurance | 5,044.7 | 4,587.0 | +10.0% | ||
of which health insurance | 1,609.5 | 1,514.5 | +6.3% | ||
of which life insurance | 1,700.4 | 1,618.4 | +5.1% | ||
Premiums written UNIQA Austria1) | 4,702.9 | 4,488.3 | +4.8% | ||
| Premiums written UNIQA International1) | 3,353.8 | 3,054.8 | +9.8% | ||
|
| ||||
| Revenue | |||||
| Insurance revenue | 7,115.5 | 6,557.2 | +8.5% | ||
of which property and casualty insurance | 4,774.6 | 4,421.8 | +8.0% | ||
of which health insurance | 1,449.8 | 1,355.8 | +6.9% | ||
of which life insurance | 891.1 | 779.6 | +14.3% | ||
|
| ||||
Costs |
| ||||
Insurance service expenses | –6,280.6 | –5,900.4 | +6.4% | ||
of which property and casualty insurance | –4,257.6 | –4,029.8 | +5.7% | ||
of which health insurance | –1,333.9 | –1,255.2 | +6.3% | ||
of which life insurance | –689.0 | –615.4 | +12.0% | ||
| Technical result from reinsurance | –124.2 | –96.3 | +29.0% | ||
|
| ||||
Technical result | 710.8 | 560.5 | +26.8% | ||
of which property and casualty insurance | 396.3 | 306.2 | +29.4% | ||
of which health insurance | 114.8 | 99.8 | +15.1% | ||
of which life insurance | 199.7 | 154.5 | +29.2% | ||
| |||||
Administrative expense ratio | 15.3% | 15.9% | - | ||
|
| ||||
Combined ratio (net after reinsurance) | 91.7% | 93.1% | - | ||
|
| ||||
Financial result | 209.4 | 210.2 | –0.4% | ||
| of which net investment income | 798.8 | 749.7 | +6.5% | ||
|
| ||||
Non-technical result | –325.9 | –254.5 | +28.1% | ||
| Operating profit/(loss) | 594.2 | 516.2 | +15.1% | ||
| Earnings before taxes | 516.4 | 441.9 | +16.9% | ||
Profit/(loss) for the period from continuing operations | 423.3 | 348.2 | +21.6% | ||
| Profit/(loss) from discontinued operations (after tax) | 0.0 | 2.3 | – | ||
| Profit/(loss) for the period | 423.3 | 350.5 | +20.8% | ||
Consolidated profit/loss | 424.8 | 347.6 | +22.2% | ||
|
| ||||
Return on equity | 14.3% | 12.4% | - | ||
| |||||
Investments | 21,063.6 | 20,725.5 | +1.6% | ||
Shareholders´ equity | 3,063.8 | 2,889.7 | +6.0% | ||
Equity, including non-controlling interests | 3,164.8 | 2,941.4 | +7.6% | ||
Total assets | 29,047.9 | 28,532.1 | +1.8% | ||
|
| ||||
Average number of employees (FTE) | 14,959 | 15,131 | –1.1% | ||
1) Including the savings portions from unit-linked and index-linked life insurance (figures in accordance with local accounting standards)